Features
More Info
Your little one is sure to sleep soundly in these comfy romper pajamas. They are made from GOTS certified organic cotton and have extra soft seams that gently hug baby's delicate skin. The extra long wrist can be folded down as the child grows. Neck-to-ankle snaps to facilitate dressing. Built in feet up to 6 months.
Country of Origin:
Turkey
Turkey
- Article # : 27378_60517423
- Material : 95% Organic Cotton, 5% Spandex
Size Chart
-
Baby and Kids
Age |
PO.P Size |
Height |
Weight |
Chest |
Waist |
Inseam |
---|---|---|---|---|---|---|
PREEMIE | 40 | 16 | Up to 4.5 | |||
0 - 1 months | 50 | 20 | 6-10 | 16 | 16 | 6 |
1 - 2 months | 56 | 22 | 7-11 | 17 | 17 | 7 |
2 - 4 months | 62 | 24.5 | 9-15 | 18 | 18 | 8 |
4 - 6 months | 68 | 27 | 12-17 | 18.5 | 18.5 | 9 |
6 - 9 months | 74 | 29 | 14-21 | 19 | 19 | 10.5 |
9 - 12 months | 80 | 31.5 | 16-23 | 20 | 19 | 11.5 |
1 - 1.5 yrs | 86 | 34 | 19-25 | 20 | 20 | 13 |
1.5 - 2 yrs | 92 | 36 | 21-29 | 21 | 21 | 14.5 |
2 - 3 yrs | 98 | 38.5 | 23-28 | 21 | 20.5 | 16 |
3 - 4 yrs | 104 | 41 | 28-42 | 22 | 21 | 17 |
4 - 5 yrs | 110 | 43 | 33-48 | 22.5 | 21 | 19 |
5 - 6 yrs | 116 | 46 | 37-54 | 23 | 21.5 | 20 |
6 - 7 yrs | 122 | 48 | 42-59 | 24 | 22 | 21.5 |
7 - 8 yrs | 128 | 50 | 46-67 | 25 | 23 | 23 |
8 - 9 yrs | 134 | 53 | 51-71 | 26 | 23.5 | 24.5 |
9 - 10 yrs | 140 | 55 | 57-87 | 27.5 | 24 | 26 |
10 - 11 yrs | 146 | 57.5 | 64-93 | 29 | 25 | 27 |
11 - 12 yrs | 152 | 60 | 72-100 | 30 | 25.5 | 28 |
Age |
Head Circumference |
Head Circumference |
---|---|---|
0 - 1 months | 15 | 38 |
1 - 2 months | 16 | 40 |
2 - 4 months | 16.5 | 42 |
4 - 6 months | 17 | 44 |
6 - 9 months | 18 | 46 |
9 - 12 months | 19 | 48 |
1 - 1.5 yrs | 19 | 49 |
1.5 - 2 yrs | 20 | 50 |
2 -3 yrs | 20 | 50 |
3 - 4 yrs | 21 | 52 |
4 - 5 yrs | 21 | 52 |
5 - 6 yrs | 21 | 52 |
6 - 7 yrs | 21.5 | 54 |
7 - 8 yrs | 21.5 | 54 |
8 - 9 yrs | 21.5 | 54 |
9 - 10 yrs | 22 | 56 |
10 - 11 yrs | 22 | 56 |
11 - 12 yrs | 23 | 58 |
Age |
PO.P Size |
---|---|
PREEMIE | 0 |
0 - 1 months | 0 |
1 - 2 months | 0 |
2 - 4 months | 0 |
4 - 6 months | 0 |
6 - 9 months | 1 |
9 - 12 months | 1 |
1 - 1.5 yrs | 2 |
1.5 - 2 yrs | 2 |
2 - 3 yrs | 3 |
3 - 4 yrs | 3 |
4 - 5 yrs | 4 |
5 - 6 yrs | 4 |
6 - 7 yrs | 5 |
7 - 8 yrs | 5 |
8 - 9 yrs | 5 |
9 - 10 yrs | 6 |
10 - 11 yrs | 6 |
11 - 12 yrs | 6 |
Age |
PO.P Size |
---|---|
PREEMIE | 10/12 |
0 - 1 months | 10/12 |
1 - 2 months | 13/15 |
2 - 4 months | 13/15 |
4 - 6 months | 16/18 |
6 - 9 months | 16/18 |
9 - 12 months | 19/21 |
1 - 1.5 yrs | 22/24 |
1.5 - 2 yrs | 22/24 |
2 - 3 yrs | 25/27 |
3 - 4 yrs | 25/27 |
4 - 5 yrs | 28/30 |
5 - 6 yrs | 28/30 |
6 - 7 yrs | 31/33 |
7 - 8 yrs | 31/33 |
8 - 9 yrs | 34/36 |
9 - 10 yrs | 34/36 |
10 - 11 yrs | 37/39 |
11 - 12 yrs | 40/42 |
Age |
PO.P Size |
US Size |
Foot |
---|---|---|---|
9 - 12 months | 19 | 3.5 - 4 | 4.25 |
21 | 5.5 | 5 | |
1 - 2 yrs | 22 | 6 - 6.5 | 5.25 |
23 | 7 - 7.5 | 5.625 | |
24 | 8 | 5.75 | |
2 - 4 yrs | 25 | 8.5 - 9 | 6.125 |
27 | 10 - 10.5 | 6.5 | |
4 - 6 yrs | 28 | 11 | 6.75 |
29 | 11.5 | 7 | |
30 | 12 - 12.5 | 7.25 | |
6 - 8 yrs | 31 | 13 - 13.5 | 7.625 |
32 | 1 | 7.75 |
Single Size |
Double Size |
Chest |
Seat |
---|---|---|---|
32 | XS | 31.5 | 36 |
34 | 36 | 37 | |
36 | S | 35 | 38 |
38 | 36.5 | 39 | |
40 | M | 38 | 40.5 |
42 | 39 | 42 | |
44 | L | 41 | 43 |
46 | 42.5 | 44 | |
48 | XL | 45.5 | 46.5 |
50 | 44 | 45 | |
52 | XXL | 47 | 47.5 |
54 | 49 | 49 |
Sizing Guide